<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 100 Websites in Ireland</title>
	<atom:link href="http://www.mrlukeabbott.com/marketing/top-100-websites-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrlukeabbott.com/marketing/top-100-websites-in-ireland/</link>
	<description>A marketing blog from Ireland</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:07:05 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Luke</title>
		<link>http://www.mrlukeabbott.com/marketing/top-100-websites-in-ireland/comment-page-1/#comment-383</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrlukeabbott.com/?p=1018#comment-383</guid>
		<description>Thanks for that link Barry. I had a funny feeling when I saw Twitter ranked higher than Bebo that the data was questionable.</description>
		<content:encoded><![CDATA[<p>Thanks for that link Barry. I had a funny feeling when I saw Twitter ranked higher than Bebo that the data was questionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hand</title>
		<link>http://www.mrlukeabbott.com/marketing/top-100-websites-in-ireland/comment-page-1/#comment-372</link>
		<dc:creator>Barry Hand</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrlukeabbott.com/?p=1018#comment-372</guid>
		<description>Alexa is all but useless for analysising traffic in Ireland. I&#039;ve since ditched it for any competitive analysis - favouring data sourced from Google, like this:  - http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/</description>
		<content:encoded><![CDATA[<p>Alexa is all but useless for analysising traffic in Ireland. I&#8217;ve since ditched it for any competitive analysis &#8211; favouring data sourced from Google, like this:  &#8211; <a href="http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/" rel="nofollow">http://www.barryhand.ie/blog/top-websites-in-ireland-december-2009/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Abbott</title>
		<link>http://www.mrlukeabbott.com/marketing/top-100-websites-in-ireland/comment-page-1/#comment-685</link>
		<dc:creator>Luke Abbott</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrlukeabbott.com/?p=1018#comment-685</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New LAB post: Top 100 Websites in Ireland http://bit.ly/bXg1H9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New LAB post: Top 100 Websites in Ireland <a href="http://bit.ly/bXg1H9" rel="nofollow">http://bit.ly/bXg1H9</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
